 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1591176755
9
2
1591176755
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1591176755
10
2
1591176755
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1591176755
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1591176755
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.8 | 1252.6 | 8.1 | 16:21 |
| Silver | 19.55 | 19.60 | 0.24 | 16:21 |
| |
 |  | |  |  |
1591176755
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 20 | 16:20 |
| Palladium | 521 | 526 | 8 | 16:20 |
| |
 |  | |  |  |
1591176755
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2819 | 1.2821 | 0.0017 |
| Sterling | 1.5391 | 1.5395 | -0.0058 |
| Japanese_Yen | 84.13 | 84.16 | -0.29 |
| Swiss Franc | 1.0123 | 1.0126 | -0.0026 |
| Australian | 0.9102 | 0.9105 | 0.0004 |
| NZ_Dollar | 0.7158 | 0.7164 | 0.0040 |
| Canadian | 1.0525 | 1.0527 | 0.0016 |
| SA_Rand | 7.2384 | 7.2434 | -0.0431 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
1591176755
1
2
|